| | | | | |
Unsecured Corporate Bond 2024 2nd Offering | A-Ticket | 2024/04/25 | 3 | 12 | 1.70 |
B-Ticket | 5 | 50 | 1.80 |
C-Ticket | 7 | 3 | 1.84 |
D-Ticket | 10 | 16 | 1.90 |
Unsecured Corporate Bond 2024 1nd Offering | A-Ticket | 2024/01/11 | 3 | 9 | 1.68 |
B-Ticket | 5 | 93 | 1.80 |
C-Ticket | 10 | 12 | 1.90 |
Unsecured Corporate Bond 2023 3nd Offering | A-Ticket | 2023/09/14 | 3 | 7 | 1.53 |
B-Ticket | 5 | 63 | 1.65 |
C-Ticket | 7 | 19 | 1.70 |
D-Ticket | 10 | 63 | 1.81 |
Unsecured Corporate Bond 2023 2nd Offering | A-Ticket | 2023/07/05 | 3 | 8 | 1.52 |
B-Ticket | 5 | 62 | 1.62 |
C-Ticket | 7 | 20 | 1.68 |
D-Ticket | 10 | 34 | 1.83 |
Unsecured Corporate Bond 2023 1nd Offering | A-Ticket | 2023/04/21 | 3 | 13 | 1.50 |
B-Ticket | 5 | 126 | 1.62 |
C-Ticket | 7 | 45 | 1.68 |
D-Ticket | 10 | 29 | 1.85 |
Unsecured Corporate Bond 2022 3nd Offering | A-Ticket | 2022/10/21 | 3 | 12 | 1.65 |
B-Ticket | 5 | 67 | 1.75 |
C-Ticket | 7 | 3 | 1.80 |
D-Ticket | 10 | 3 | 1.95 |
Unsecured Corporate Bond 2022 2nd Offering | A-Ticket | 2022/08/18 | 3 | 32 | 1.60 |
B-Ticket | 5 | 54 | 1.67 |
C-Ticket | 7 | 13 | 1.70 |
D-Ticket | 10 | 7 | 1.85 |
Unsecured Corporate Bond 2022 1nd Offering | A-Ticket | 2022/05/06 | 3 | 2 | 1.05 |
B-Ticket | 5 | 35 | 1.15 |
C-Ticket | 6 | 8 | 1.20 |
Unsecured Corporate Bond 2021 3nd Offering | A-Ticket | 2021/12/08 | 3 | 8 | 0.55 |
B-Ticket | 5 | 55 | 0.63 |
C-Ticket | 7 | 40 | 0.72 |
D-Ticket | 10 | 17 | 0.82 |
Unsecured Corporate Bond 2021 2nd Offering | A-Ticket | 2021/09/30 | 5 | 26 | 0.51 |
B-Ticket | 7 | 103 | 0.62 |
C-Ticket | 10 | 24 | 0.70 |
D-Ticket | 15 | 2 | 0.84 |
Unsecured Corporate Bond 2021 1nd Offering | B-Ticket | 2021/05/14 | 5 | 21 | 0.54 |
C-Ticket | 7 | 57 | 0.63 |
D-Ticket | 10 | 22 | 0.73 |
E-Ticket | 15 | 7 | 0.95 |
Unsecured Corporate Bond 2020 3nd Offering | A-Ticket | 2020/12/08 | 5 | 18 | 0.53 |
B-Ticket | 6 | 66 | 0.63 |
C-Ticket | 10 | 34 | 0.68 |
D-Ticket | 15 | 2 | 0.90 |
Unsecured Corporate Bond 2020 2nd Offering | A-Ticket | 2020/09/09 | 5 | 29 | 0.69 |
B-Ticket | 7 | 37 | 0.79 |
C-Ticket | 10 | 14 | 0.90 |
D-Ticket | 12 | 3 | 1.00 |
Unsecured Corporate Bond 2020 1nd Offering | A-Ticket | 2020/05/14 | 5 | 19 | 0.80 |
B-Ticket | 7 | 41 | 0.90 |
C-Ticket | 10 | 6 | 1.00 |
Unsecured Corporate Bond 2019 2nd Offering | A-Ticket | 2020/01/09 | 5 | 17 | 0.80 |
B-Ticket | 6 | 5 | 0.85 |
C-Ticket | 7 | 24 | 0.92 |
D-Ticket | 10 | 17 | 1.12 |
Unsecured Corporate Bond 2019 1nd Offering | B-Ticket | 2019/10/22 | 5 | 19 | 0.80 |
C-Ticket | 6 | 5 | 0.86 |
D-Ticket | 7 | 25 | 0.90 |
E-Ticket | 10 | 10 | 1.10 |
Unsecured Corporate Bond 2018 2nd Offering | D-Ticket | 2018/07/27 | 6 | 5 | 0.92 |
E-Ticket | 7 | 23 | 1.00 |
J-Ticket | 10 | 14 | 1.30 |
Unsecured Corporate Bond 2018 1nd Offering | D-Ticket | 2018/05/09 | 7 | 32 | 1.05 |
E-Ticket | 10 | 15 | 1.35 |
Unsecured Corporate Bond 2017 3nd Offering | C-Ticket | 2017/11/16 | 7 | 20 | 1.35 |
D-Ticket | 10 | 10 | 1.18 |
Unsecured Corporate Bond 2017 2nd Offering | J-Ticket | 2017/08/08 | 7 | 20 | 1.30 |
G-Ticket | 10 | 7 | 1.52 |
Unsecured Corporate Bond 2017 1nd Offering | E-Ticket | 2017/05/17 | 10 | 4 | 1.53 |
Unsecured Corporate Bond 2016 1nd Offering | G-Ticket | 2016/06/07 | 10 | 18 | 1.20 |
Unsecured Corporate Bond 2015 4nd Offering | G-Ticket | 2015/11/30 | 10 | 1 | 1.75 |
X-Ticket | 12 | 2 | 1.95 |
Unsecured Corporate Bond 2015 3nd Offering | X-Ticket | 2015/09/29 | 12 | 3 | 2.00 |
Unsecured Corporate Bond 2015 2nd Offering | G-Ticket | 2015/06/24 | 10 | 5 | 1.90 |
Unsecured Corporate Bond 2014 4nd Offering | D-Ticket | 2014/10/08 | 10 | 22 | 2.02 |
E-Ticket | 12 | 2 | 2.15 |
Unsecured Corporate Bond 2014 3nd Offering | B-Ticket | 2014/07/08 | 10 | 60 | 1.95 |
Total outstanding amount as of:1953 billion |